해외 사업

산업포장에 대한 새로운 패러다임, 한제피앤에스가 만들어갑니다.

STRAP

Steel Strap

당사는 최상의 품질의 철밴드를 공급합니다. 블루잉/페인팅(Black,Green,Brown)/아연도금 처리된 밴드를 제작하여 우수한 마감 처리를 통하여 작업자의 안전과 화물 결속시 안정성을 동시에 보장합니다. Wound는 Ribbon/Oscillated(Mill)/Jumbo로 제작이 가능합니다.

특장점

Steel Strap은 가장 강력한 강도를 제공하는 밴드로써, 철강, 목재, 기계, 장비등 중량 화물의 포장에 적합합니다.

Production Size

Width Thickness Yield Length Wound Surface Treatment
Inch mm inch mm (m/kg) Mill wound
Ribbon wound
Jumbo wound
B/W : blued & waxed
P/W : painted & waxed
Z/W : zinc painted & waxed
1/2” 12.7 0.020 0.51 19.7 R/M B/W P/W Z/W
0.023 0.58 17.3 R/M B/W P/W Z/W
5/8” 15.9 0.020 0.51 15.7 R/M B/W P/W Z/W
0.023 0.58 13.8 R/M/J B/W P/W Z/W
3/4” 19.0 0.020 0.51 13.1 R/M/J B/W P/W Z/W
0.023 0.58 11.6 R/M/J B/W P/W Z/W
0.025 0.64 10.5 R/M/J B/W P/W Z/W
0.028 0.71 9.4 R/M/J B/W P/W Z/W
0.031 0.79 8.5 R/M/J B/W P/W Z/W
0.035 0.89 7.5 R/M/J B/W P/W Z/W
0.040 1.02 6.6 R/M/J B/W P/W Z/W
1” 25.4 0.028 0.71 7.1 R/M/J B/W P/W Z/W
0.031 0.79 6.3 R/M/J B/W P/W Z/W
0.035 0.89 5.6 R/M/J B/W P/W Z/W
0.040 1.02 4.9 R/M/J B/W P/W Z/W
1-1/4” 31.8 0.031 0.79 5.1 R/M/J B/W P/W Z/W
0.035 0.89 4.5 R/M/J B/W P/W Z/W
0.040 1.02 3.9 R/M/J B/W P/W Z/W
0.044 1.12 3.6 R/M/J B/W P/W Z/W
0.050 1.27 3.2 R/M/J B/W P/W Z/W

Wound

WOUND MILL WOUND
(OSCILLATED)
RIBBON WOUND JUMBO WOUND
Coil Weight 40-55KGS 20-25KGS / 12.7-19MM 250KGS
40-55KGS / 25-32MM 450KGS
Coil Width 63.5MM+/-2MM 63.5MM+/-2MM/406MM
Same with coil width/300MM
192MM+/-5MM
I.D. 406MM 300MM/406MM 406MM
O.D. MAX. 610MM 520-750MM 700-800MM
Packing 14-15COILS/SKID 40COILS/12.7-19MM
20COILS/25-32MM
3-4COILS/SKID

Tensile Strength and Elongation

Grade Thickness
(mm)
T/S (kg/mm2) Bend Elongation (%)
Min. Avg. 90˚ L=50mm
Standard
(SAE-1015)
0.50 75 85 Min. 2 2 2 - 3
0.60 75 85 Min. 2 2 2 - 4
0.70 75 85 Min. 2 2 3 - 5
0.80 75 85 Min. 2 2 4 - 6
0.90 75 85 Min. 2 2 5 - 7
1.00 75 85 Min. 2 2 7 - 8
Hi-Tensile
(Non-heat treated)
(SAE-1022)
0.50 90 105 Min. 2 2 2 - 3
0.60 90 100 Min. 2 2 2 - 4
0.70 90 96 Min. 2 2 3 - 5
0.80 90 95 Min. 2 2 4 - 6
0.90 90 93 Min. 2 2 5 - 7
1.00 90 92 Min. 2 2 7 - 8
Hi-Tensile
(Heat-treated)
(SAE-1022)
0.50 85 92 Min. 2 5 5 - 7
0.60 85 92 Min. 2 6 7 - 8
0.70 85 92 Min. 2 6 7 - 9
0.80 85 92 Min. 2 6 7 - 9
0.90 85 92 Min. 2 6 8 - 10
1.00 85 92 Min. 2 6 8 - 10
Super
Hi-Tensile
I
0.50 95 100 Min. 2 8 7 - 8
0.60 95 100 Min. 2 8 7 - 8
0.70 95 100 Min. 2 8 8 - 9
0.80 95 100 Min. 2 8 9 - 10
0.90 95 100 Min. 2 8 9 - 12
1.00 95 100 Min. 2 8 9 - 12
Super
Hi-Tensile
II
0.50 120 125 Min. 2 5 5 - 7
0.60 120 125 Min. 2 5 6 - 7
0.70 120 125 Min. 2 5 6 - 7
0.80 120 125 Min. 2 5 6 - 7
0.90 120 125 Min. 2 5 6 - 7
1.00 120 125 Min. 2 5 6 - 7
Super
Hi-Tensile
III
0.50 138 145 Min. 2 4 5 - 6
0.60 138 145 Min. 2 4 5 - 6
0.70 138 145 Min. 2 4 5 - 6
0.80 138 145 Min. 2 4 5 - 6
0.90 138 145 Min. 1R 4 5 - 6
1.00 138 145 Min. 1R 4 5 - 6
USLM 0.79 108 120 Min. 1R 9 10 - 12
1.12 108 120 Min. 1R 9 10 - 12
1.27 108 120 Min. 1R 9 10 - 12